Kerb Paver Model - KP - 40
The Kerb Paver Machines is a compact extrusion type equipment for casting continuous Kerbs, channel and other concrete formation used in Road Construction. Our trusted vendors provide us quality approved material that is used for making these machines.
Low Maintenance with Long Work Life Equipment. Technically advanced features cut off the need for more mechanical drive components. Hence low are the maintenance costs and longer is the shelf life of our machines.
Designed for Dynamic and Easy Operation. Machine is designed with sophisticated sensors and easy fingertip controls for rapid, automated and easy adjustment of speed, vibration and other operative features.
SPECIFICATIONS OF KERB PAVER MODEL : HIM – KP – 40x | |||
---|---|---|---|
01 | Engine | : | Petrol/Diesel Diesel engine: GREAVES Petrol Engine: VANGUARD |
02 | Steering Control | : | Auto/Manual |
03 | Height Control | : | Auto/Manual |
04 | Hydraulic Pump | : | Variable Displacement Axial Piston Pump |
05 | Drives | : | Main Drive : 5/8” Pitch Duplex Chain / Hydraulics-V Belt |
06 | Solenoid Valves | : | 12 V.D.C. |
07 | Compaction Method | : | By Ramming Mechanism |
08 | Minimum Radius of Kerb | : | 2.4 Mtr |
09 | Laying Capacity (W X H) | : | 600 X 475 mm & 175 X 475 mm Min |
10 | Laying Speed | : | 55 Mtr / Hour |
11 | Strokes/Min | : | 25 Max. |
12 | Size of Tyres | : | 4.00 X 8 – 6 Ply – 4 Nos. |
13 | Fuel Tank Capacity | : | Diesel – 5 Ltrs, Petrol – 7 Ltrs |
14 | Hydraulic Tank Capacity | : | 6.5 Ltrs |
15 | Slump Range | : | Zero Slump |
16 | Details of Vibrator | : | NIL |
17 | Fuel Consumption | : | Diesel – 1.6 Lit/hr Petrol – 1.0 Lit/hr |
18 | Form 16 | : | Last 3 years Income Tax returns (self and business) |
19 | Last 6 months bank statements | : | Last 3 years Profit /Loss and Balance Sheet |
20 | Accuracy | : | + 3 to 5 mm |
21 | Length (Without Mould | : | 1945 mm |
22 | Length (With Mould) | : | 2715 mm |
23 | Height | : | 930 mm |
24 | Width | : | 1155 mm |
25 | Weight with Mould | : | 915 kg |
26 | Material Feeding (Concrete) System | : | By Transit Mixer/Tractor Trolley (Flat Bed Truck) or By manual |
27 | Charge Hopper Capacity | : | 0.21 |
28 | Moulds | : | Bolt on M.S. Moulds to Customer Specification |
29 | 1.Mould Size | : | 770 x 760 x 610 mm |
30 | 2. Wt. Of Mould + Accessories | : | 78 Kgs + 55 Kgs |
31 | 3. Changing Time of Mould | : | 30-35 Minutes |
32 | Life of Machine (Approx) | : | 4 – 5 Years |
33 | Life of Engine (Approx) | : | Reconditioning after one year |
34 | Life of Mould (Approx) | : | 50 – 75 Kms |
35 | List of Consumables | : | Petrol/Diesel , Hyd. Oil, Engine Oil, Gear Oil & Grease |
36 | Accessories | : | String line Winch , Finishing Tools |
37 | Recommended Spares to be kept in Stock | : | Micro Switch, Toggle Switch, Pilot Lamp, Holder with bulb, Air Filter , Oil Filter, Chain , Chain Locks, V Belt, Chain Sprocket, Spark Plug. |
*Specifications are subject to change with out notice due to improvement in technology. |