Drum Mix Plant
CAPACITY : 1.0 Ton / 1.5 Ton
TECHNICAL SPECIFICATIONS
DM-35 | DM-45 | DM-50 | DM-60 | DM-120 | |
---|---|---|---|---|---|
Capacity @ 3% Moisture Content | 45tph | 60tph | 90tph | 120tph | 150tph |
COLD FEED BINS
No of Bins*/ Total Storage Capacity | 4/20m3 | 4/20m3 | 4/25m3 | 4/31.25m3 | 4/37.5m3 |
---|---|---|---|---|---|
Capacity @ 3% Moisture Content | 45tph | 60tph | 90tph | 120tph | 150tph |
Auxiliary Drive | 1.1w | 1.5kw | 1.5kw | 2.2kw | 2.2w |
Auxiliary Conveyor Belt | 450mm x 2.2m | 450mm x 2.2m | 450mm x 2.9m | 450mm x 3.78m | 450mm x 3.78m |
Charging Width | 2.55mm | 2.55mm | 3.05mm | 3.66mm | 3.66mm |
Gathering Conveyor Drive | 3.7kw | 3.7kw | 3.7kw | 5.5kw | 5.5kw |
Gathering Conveyor Belt | 500mm x 22.4mm | 500mm x 22.4mm | 600mm x 25.6mm | 600mm x 29mm | 600mm x 29mm |
Feeding Capacity | 80tph | 100tph | 120tph | 150tph | 200tph |
SLINGER CONVEYOR
Conveyor Drive / Width | 3.7kw / 500mm | 3.7kw / 500mm | 3.7kw / 500mm | 5.5kw / 500mm | 5.5kw / 500mm |
---|
THERMO DRUM UNIT
Dryer Length x Diameter | 1.23 x 6.02m | 1.54 x 6.40m | 1.54 x 6.7m | 1.85 x 7.31m | 1.85 x 8m |
---|---|---|---|---|---|
Drive Type* | Cradle type Chain drive | 4WD Friction Drive | |||
Drive Motor | 15kw | 18.6kw | 18.6kw | 30kw | 44kw |
Drive Gear Box | Heavy Duty Worm Gear |
BURNER UNIT
Burner Capacity | 250lph / 3mw | 350lph / 4mw | 550lph / 6.5mw | 770lph / 9mw | 1100lph / 13mw |
---|---|---|---|---|---|
High Pressure Burner Type | Fully Automatic dual Stage | Fully Auto Modulating* | Fully Automatic Modulating | ||
Fuel Type* | Diesel | ||||
Blower Connected Power | 7.5kw | 11.25kw | 15kw | 15kw | 18.7kw |
BITUMEN INJECTION PUMP
Capacity | 60lpm | 80lpm | 120lpm | 160lpm | 200lpm |
---|---|---|---|---|---|
Pump Type | Hot Oil Jacketed Gear Type | ||||
Drive Type | AC Variable Speed Drive |
DISCHARGE SYSTEM
Load out Conveyor Belt | 500mm x 17.9m | 500mm x 17.9m | 500mm x 17.9m | 600mm x 20.3m | 600mm x 20.3m |
---|---|---|---|---|---|
Gob Hopper Capacity | 1.0 ton | 1.0 ton | 1.5 ton | 2.0 ton | 2.0 ton |
Optional Type |
ACCESSORIES
Filler Storage | Capacity Range | 1.5 / 4 / 10 / 15 / 25 / 40 / 50 Tons |
---|---|---|
Bitumen Storage Tanks | Capacity Range | 15 / 25 / 30 / 40 Tons |
Heating System | Direct Heatng / Thermic Oil Heating | |
Thermic Oil Heater | Type | Normal Pressure Horizontal Tubular Boiler |
Capacity | Up to 500 000 Kcal /hr. | |
Hot Mix Storing Silo | Mono Pak Series | 25 / 50 / 80 |
Twin pak Series | 25 x 2 / 30 x 2 | |
Multi pak Series | 25 x 3 / 30 x 3 | |
Oversize Removal Screen | Type | Stationary Vibrating Screen |
POLLUTON CONTROL UNIT (OPTIONAL)
Wet Dust Type Collector | |
---|---|
Type | Extreme Turbulence Venturi |
Dust Emission | Less Then 150mg / m 3 |
Bag House Type Filter | |
Type | Reverse Air Flow Type |
Dust Emission | Less Then 50mg / m 3 |